Cultivating Christian Minds and Character
Skip main content and go to side navigationCurrent Site Location:
Varsity Volleyball
Coaches
| Name | Position |
|---|---|
| Jean Evans | Head V Coach |
| Kelsey Walton | Assistant V Coach |
| Anne Williams | Head JV Coach |
News
Glad for a different result this year.
The varsity volleyball team traveled to Webster Groves on Wednesday 5/8 for a rematch of last year's State Quarter Finals hoping for a different outcome this time. The Wildcats were down 24-21 in the third game when they went on a five point run to win 26-24 and take the match. Clutch plays by Alex Wendt and Cameron Hibbler were key in the comeback, along with Mitch Penning's stellar play and 26 kills.
JV players help for the win.
The varsity boys’ volleyball team swept Affton last night, 25-20, 25-13. The team got a big boost from JV players Josh Behm and Ricky Breneman. They face Parkway-South at home on Friday 5/3 for Senior Night. Come watch the seniors play in their last regular season high school home game.
3 hard fought sets.
After being down 9-17, the varsity boys’ volleyball team came back and beat DuBourg 29-27 in the third set of a long-fought match. They travel to St. Mary's today Tues 4/23 to play their sixth match in a week.
Both teams win in 2 easy sets.
The varsity boys’ volleyball team defeated Duchesne in two quick sets on Thursday 4/18. The Wildcats were led by Jared Muenks with 10 kills, and Zack Lokey, who had seven. The team hosts Fort Zumwalt-East here tonight Fri 4/19 at 5:15 p.m.
Valiant effort, but fell 1-2 to defending State Champs
Varsity fell 1-2 to defending state champs Ft Zumwalt South on Tuesday 4/16. Mitch Penning had a monster performance with 17 kills on 27 attempts with only one error. He also led the team in blocks with seven, and digs with six.
Go back to main content | Go back to main navigation
Schedule
| Date | Event | Time/Result |
|---|---|---|
| 03/26 | CHAMINADE | W 2–0 |
| 03/27 | PARKWAY NORT... | W 2(25-13,25:17)–0 |
| 04/02 | @ Bayless | W 2(25:15,25:12)–0 |
| 04/04 | FRANCIS HOWE... | W 2(25:20,25:21)–0 |
| 04/08 | @ Pattonvill... | W 222:25,26:24,25: )–1 |
| 04/09 | FT. ZUMWALT ... | W 2(25:17,25:22)–0 |
| 04/10 | VIANNEY | L 0(20:25,18:25)–2 |
| 04/13 | @ F.H. North... | W 2(25:18,25:13)–0 |
| 04/13 | @ F.Z. South... | L 0(23:25,19:25)–2 |
| 04/13 | @ CBC in Ft.... | D 1(21:25,26:24)–1 |
| 04/13 | @ Duchesne i... | W 2(25;19,25:11)–0 |
| 04/16 | @ Ft. Zumwal... | L 1(25:22,16:25,18:25)–2 |
| 04/17 | @ Ritenour | W 2(25:17,25:23)–0 |
| 04/18 | DUCHESNE | W 2–0 |
| 04/19 | FT. ZUMWALT ... | W 2–0 |
| 04/22 | @ Bishop DuB... | W 2–1 |
| 04/23 | @ St. Mary's | L 0(23:25,22:25)–2 |
| 04/27 | @ O'Fallon i... | D 1(25:21,23:25)–1 |
| 04/27 | @ Oakville i... | W 2–0 |
| 04/27 | @ DeSmet in ... | D 1–1 |
| 04/27 | @ F. Howell ... | L 1–2 |
| 04/27 | @ Lafayette ... | L 0(16:25,12:25)–2 |
| 04/29 | AFFTON | W 2(25:20,25:13)–0 |
| 05/02 | @ Parkway We... | W 2(25:20,25:22)–0 |
| 05/03 | PARKWAY SOUT... | L 1(25:23,21:25,19:25)–2 |
| 05/06 | @ Parkway Ce... | L 1(22:25,25:20,17:25)–2 |
| 05/08 | @ Webster Gr... | W 2–1 |
| 05/10 | DISTRICTS vs... | W 2(25:13,25:14)–0 |
| 05/10 | DISTRICTS vs... | W 2(25:9,25:18)–0 |
| 05/10 | DISTRICTS vs... | W 2(25:21,21:25,15:9)–1 |
| 05/10 | DISTRICTS vs... | W 2(25:14,30:28)–0 |
| 05/13 | @ Sectionals... | W 2–0 |
| 05/16 | @ Semi-Final... | |
| 05/17 | @ Championsh... |

Email Schedule
Print Schedule
Subscribe to this schedule