Cultivating Christian Minds and Character
Skip main content and go to side navigationCurrent Site Location:
Varsity Baseball
Coaches
| Name | Position |
|---|---|
| Ben Brown | Asst. Coach |
| Rich Van Gilst | Head Coach |
| Todd Worrell | Assistant Coach |
News
Wildcats advance to Sectionals with 10 - 2 win over Ladue
Last Friday the varsity baseball team smacked 13 hits and scored 10 runs to down the Ladue Rams 10–2 to win their third Class 3 District 6 Championship in a row. Jacob Turner hit a home run and two doubles to drive in three runs. Michael Ferrara collected two hits and three RBI’s. Other hitters included Ben Turner—two singles and a double, David Mueller—two doubles, and David Roig—two singles. Jacob Turner, with relief from Justin Weststeyn, held the Rams who were averaging over 10 runs a game to just two runs off six hits. Derrick Phillips and Michael Christianson made outstanding defensive plays. Tomorrow the Cats play the Trinity Titans at home in a Sectional match up. This will be the last home game of the season. Be there and cheer the team on while wearing a baseball tee shirt. The cost is just $5, and all sizes are available in Room 103.
District Schedule updates
The Tuesday 5/13 games have been moved to Wednesday 5/14 and the Championship is now scheduled for Thusday 5/15 at 4:30 here at Westminster.
Wildcats defeat MICDS in pitcher's duel
The varsity baseball team defeated MICDS yesterday 3 – 1 in nine innings. Jacob Turner dueled Ram pitcher Pat Forbringer for seven innings and left with the score tied 1 – 1 thanks to Derrick Phillips throwing out a Ram at the plate who was trying to score from second on a hit in the bottom of the seventh. In the top of the ninth Derrick Phillips led off with a single, Jacob Turner followed with a double, Justin Weststeyn was intentionally passed, David Mueller bunted home the winning run and Michael Christianson squeezed home an insurance run to make the score 3 – 1 Cats. Justin Weststeyn pitched two innings of relief giving up no hits and striking out four Rams for his fifth win of the year—all coming in relief. On Wednesday the Cats are looking for revenge as they take on the Priory Rebels at home at 4:15.
Mueller picks up fifth win of season in Wildcats 7 - 1 victory over Clayton
The varsity baseball team downed Clayton last Friday 7 – 1. David Roig batted in four runs with two singles and a ground ball. Jacob Turner had three hits including a home run and Derrick Phillips added a single and a double. David Mueller picked up his fifth win of the season in an efficient manner throwing only 70 pitches of which only 18 were balls. The Cats take on MICDS today at MICDS at 4:15 in an important ABC League match up.
Please note the location change on Thurs. 5/1 vs Priory for V and JV.
The Var will play at Priory on 5/1 and the JV will play at WCA.
Go back to main content | Go back to main navigation
Schedule
| Date | Event | Time/Result |
|---|---|---|
| 03/24 | vs. Westmins... | 3rd |
| 03/25 | vs. Miramar ... | W 10–0 |
| 03/26 | vs. Culpeper... | W 1–0 |
| 03/27 | vs. Bolles -... | L 3–6 |
| 03/28 | vs. Pomona -... | W 9–7 |
| 03/31 | vs. Parkway ... | Canceled |
| 04/01 | vs. Parkway ... | Canceled |
| 04/02 | vs. Parkway ... | L 4–5 |
| 04/03 | vs. Parkway ... | Canceled |
| 04/07 | Lutheran Nor... | W 9–0 |
| 04/08 | Westminster ... | W 10–0 |
| 04/09 | Westminster ... | W 11–0 |
| 04/11 | Westminster ... | W 4–3 |
| 04/12 | Westminster ... | W 14–0 |
| 04/14 | vs. Parkway ... | L 1–11 |
| 04/15 | vs. Principi... | W 13–0 |
| 04/17 | vs. Chaminad... | W 6–0 |
| 04/21 | MICDS | W 8–2 |
| 04/22 | vs. Parkway ... | W 7–0 |
| 04/23 | vs. Lutheran... | W 9–3 |
| 04/24 | vs. Priory | Canceled |
| 04/28 | vs. Lutheran... | W 14–5 |
| 04/29 | vs. John Bur... | W 12–0 |
| 04/30 | Lutheran Sou... | L 5–13 |
| 05/01 | vs. Priory | L 1–4 |
| 05/02 | Clayton | W 7–1 |
| 05/05 | vs. MICDS | W 3–1 |
| 05/07 | Priory | Canceled |
| 05/08 | Principia | Canceled |
| 05/09 | John Burroug... | Canceled |
| 05/12 | DISTRICTS vs... | |
| 05/13 | DISTRICTS vs... | Canceled |
| 05/14 | DISTRICTS vs... | |
| 05/15 | DISTRICT CHA... | Canceled |
| 05/16 | vs. DISTRICT... | W 10–2 |
| 05/20 | vs. SECTIONA... | W 16–0 |
| 05/22 | vs. St. Domi... | L 3–0 |
Roster
| No. | Player | Position |
|---|---|---|
| 2 | Michael Christianson | INF |
| 4 | Erik Johnson | 1B / P |
| 6 | Jonathan Autry | OF / P |
| 7 | David Mueller | P / INF |
| 8 | John Bergman | INF / P |
| 9 | Justin Weststeyn | INF / P |
| 12 | Michael Ferrara | OF / P |
| 13 | Benjamin Turner | C / 3B |
| 17 | Derrick Phillips | OF / P |
| 19 | JD Hartwig | INF |
| 21 | David Roig | OF |
| 22 | Jacob Turner | P / 1B |
| 28 | Michael Bianca | OF |
| 31 | Jacob Worrell | P / INF |
| 32 | Tye Malone | INF |

Email Schedule
Print Schedule
Subscribe to this schedule