Cultivating Christian Minds and Character
Skip main content and go to side navigationCurrent Site Location:
Then and Now
| 1976-1977 | ITEM OR FACT | 2000-2001 |
| $2.30 | Minimum Wage | $5.15 |
| 218,000,000 | U.S. Population | 270,000,000 |
| Gerald R. Ford | U.S. President | George W. Bush |
| $800.00 | WCA Tuition | $6700.00 |
| All the President's Men | Movie of the Year | American Beauty |
| 72 | WCA's Student Population | 760 |
| Pittsburgh Steelers | Super Bowl Champions | Baltimore Ravens |
| Pittsburgh Panthers | College Football Champions | Oklahoma Sooners |
| $17,315 | Median 4-Family Income | $59,425 |
| .13 | First Class Postage | .34 |
| 9 | Westminster Faculty Members | 73 |
| Legionnaire's Disease Furor Kills 29 in Philadelphia Israeli Raid on Entebbe Frees 103 Jews |
Key News Events | Bush-Gore Election TWA and Ralston Purina Bought Elian Gonzalez to Cuba |
| 94 Total 34 Gold |
U.S Olympic Medal Totals | 97 Total 39 Gold |
| 7.7% | Unemployment Rate | 4.0% |
| 1 | Westminster Seniors | 102 |
| George Benson's Masquerade | Album of the Year | U2's All That You Can't Leave Behind |
| Boston Celtics | NBA Champs | Los Angeles Lakers |
| Cincinnati Reds | World Series Champs | New York Yankees |
